State | # | Cities |
California | 6 | Los Angeles (5), Redwood City [SF Bay] |
New York | 5 | NYC (4), Rochester |
Pennsylvania | 4 | Harrisburg, Philadelphia, Pittsburgh, Reading |
Texas | 4 | Houston (2), Dallas, El Paso |
Illinois | 3 | Chicago (3) |
North Carolina | 3 | Charlotte, Greensboro, Wilmington |
Florida | 2 | Orlando (2) |
Ohio | 2 | Columbus, Dayton |
Colorado | 1 | Denver |
Iowa | 1 | Des Moines |
Massachusetts | 1 | Ludlow |
Missouri | 1 | Kansas City |
South Carolina | 1 | Charleston |
Tennessee | 1 | Chattanooga |
Utah | 1 | Salt Lake City |
Virginia | 1 | Richmond |
Wisconsin | 1 | Madison |
Washington | 1* | Seattle, Bremerton* |
Oregon | 0* | Portland* |
Wednesday, June 1, 2011
States represented in the 2011 US Open Cup
The 2011 edition of the Lamar Hunt US Open Cup will feature 40 teams from at least 18* states around the United States. Six states will have at least three clubs playing. California leads the way with six entrants, five of which are located in the greater Los Angeles metropolis. New York is similar with four of its five participants in the greater New York City area. The lone asterisk is whether Washington State will have two entrants or if Oregon becomes the 19th state if Portland defeats Kitsap in the play-in ‘fifth qualifier’ for the PDL Northwest Division.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment